Steel Pipe – Xtra Light & Light

Nominal Size (NB) | Outside Diameter | Wall Thickness | Description |
---|---|---|---|
20 | 26.9 | 2 | XL |
2.3 | L | ||
25 | 33.7 | 2 | XL |
2.6 | L | ||
32 | 42.2 | 2 | XL |
42.4 | 2.6 | L | |
40 | 48.3 | 2.3 | XL |
2.9 | L | ||
50 | 60.3 | 2.3 | XL |
2.9 | L | ||
65 | 76.1 | 2.3 | XL |
3.2 | L | ||
80 | 88.9 | 2.6 | XL |
3.2 | L | ||
90 | 101.6 | 2.6 | XL |
3.2 | L | ||
100 | 114.3 | 3.2 | XL |
3.6 | L | ||
125 | 139.7 | 3 | XL |
3.5 | L | ||
150 | 165.1 | 3 | XL |
3.5 | L |
Steel Pipe – Medium, Heavy Xtra Heavy

Nominal Size (NB) | Outside Diameter | Wall Thickness | Description |
---|---|---|---|
10 | 17.2 | 2.3 | MED |
2.9 | HVY | ||
15 | 21.3 | 2.6 | MED |
3.2 | HVY | ||
20 | 26.9 | 2.6 | MED |
3.2 | HVY | ||
25 | 33.7 | 3.2 | MED |
4 | HVY | ||
32 | 42.4 | 3.2 | MED |
4 | HVY | ||
40 | 48.3 | 3.2 | MED |
4 | HVY | ||
4.9 | Scafold | ||
50 | 60.3 | 3.6 | MED |
4.5 | HVY | ||
5.4 | XHVY | ||
65 | 76.1 | 3.6 | MED |
4.5 | HVY | ||
5.9 | XHVY | ||
80 | 88.9 | 4 | MED |
4.9 | HVY | ||
5.9 | XHVY | ||
90 | 101.6 | 4 | MED |
4.9 | HVY | ||
100 | 114.3 | 4.5 | MED |
5.4 | HVY | ||
125 | 139.7 | 4.9 | MED |
5.4 | HVY | ||
150 | 165.1 | 4.9 | MED |
5.4 | HVY |
OUR LOCATIONS
SUPERIOR STEEL NERANG
OPEN 6 days MONDAY-SATURDAY
Monday- Friday 7.30am – 4.00pm
Saturday 7.30am – 11.30am
10 Indy Court, Nerang, Queensland, 4211
Ph: 07 5596 3344
Email: sales@superiorsteel.com.au
SUPERIOR STEEL JIMBOOMBA
OPEN 6 days MONDAY-SATURDAY
Monday- Friday 7.30am – 4.00pm
Saturday 7.30am – 11.30am
14 Euphemia Street, Jimboomba, Queensland, 4280
Ph: 07 5546 9122
Email: jbm@superiorsteel.com.au