Mild Steel Equal Angle
Dimension | Thickness (mm) | Kg/m |
---|---|---|
20 x 20 | 3 | 0.87 |
25 x 25 | 3 | 1.12 |
5 | 1.65 | |
6 | 2.08 | |
30 x 30 | 3 | 1.35 |
5 | 2.01 | |
6 | 2.56 | |
40 x 40 | 3 | 1.83 |
5 | 2.73 | |
6 | 3.5 | |
45 x 45 | 3 | 2.06 |
5 | 3.1 | |
6 | 3.97 | |
50 x 50 | 3 | 2.31 |
5 | 3.48 | |
6 | 4.46 | |
8 | 5.68 | |
55 x 55 | 5 | 3.84 |
6 | 4.93 | |
65 x 65 | 5 | 4.56 |
6 | 5.87 | |
8 | 7.51 | |
10 | 9.02 | |
75 x 75 | 5 | 5.27 |
6 | 6.81 | |
8 | 8.73 | |
10 | 10.5 | |
90 x 90 | 6 | 8.22 |
8 | 10.6 | |
10 | 12.7 | |
100 x 100 | 6 | 9.16 |
8 | 11.8 | |
10 | 14.2 | |
12 | 17.7 | |
125 x 125 | 8 | 14.9 |
10 | 18 | |
12 | 22.5 | |
16 | 29.1 | |
150 x 150 | 10 | 21.9 |
12 | 27.3 | |
16 | 35.4 | |
19 | 42.1 | |
200 x 200 | 13 | 40 |
16 | 48.7 | |
20 | 60.1 |
Mild Steel Unequal Angle
Dimension | Thickness (mm) | Kg/m |
---|---|---|
65 x 50 | 5 | 4.02 |
6 | 5.16 | |
8 | 6.59 | |
75 x 50 | 5 | 4.36 |
6 | 5.62 | |
8 | 7.19 | |
100 x 75 | 6 | 7.98 |
8 | 10.3 | |
10 | 12.4 | |
125 x 75 | 6 | 9.16 |
8 | 11.8 | |
10 | 14.2 | |
12 | 17.7 | |
150 x 90 | 8 | 14.3 |
10 | 17.3 | |
12 | 21.6 | |
16 | 27.9 | |
150 x 100 | 10 | 18 |
12 | 22.5 |
OUR LOCATIONS
SUPERIOR STEEL NERANG
OPEN 6 days MONDAY - SATURDAY
Monday - Friday: 7.00am – 4.00pm
Saturday: 7.30am – 11.30am
Sunday: Closed
10 Indy Court, Nerang, Queensland, 4211
Ph: 07 5596 3344
Email: sales@superiorsteel.com.au
SUPERIOR STEEL JIMBOOMBA
OPEN 6 days MONDAY - SATURDAY
Monday - Friday: 7.30am – 4.30pm
Saturday: 7.00am – 11.30am
Sunday: Closed
14 Euphemia Street, Jimboomba, Queensland, 4280
Ph: 07 5546 9122
Email: jbm@superiorsteel.com.au