Parallel Flange Channel

Description Kg/m Depth (mm) Width (mm)
75 x 40 5.92 75 40
100 x 50 8.33 100 50
125 x 65 11.9 125 65
150 x 75 17.7 150 75
180 x 75 20.9 180 75
200 x 75 22.9 200 75
230 x 75 25.1 230 75
250 x 90 35.5 250 90
300 x 90 40.1 300 90
380 x 100 55.2 380 100

Universal Column

Description Kg/m Depth (mm) Width (mm)
100 UC 14.8 97 99
150 UC 23.4 152 152
30 158 153
37.2 162 154
200 UC 46.2 203 203
52.2 206 204
59.5 210 205
250 UC 72.9 254 254
89.5 260 256
310 UC 96.8 308 305
118 315 307
137 321 309
158 327 311

Taper Flange Beam

Description Kg/m Depth (mm) Width (mm)
100 x 45 7.2 100 45
125 x 65 13.1 125 65

Universal Beam

Description Kg/m Depth (mm) Width (mm)
150 UB 14 150 75
18 155 75
180 UB 16.1 173 90
18.1 175 90
22.2 179 90
200 UB 18.2 198 99
22.2 202 133
25.4 203 133
29.8 207 134
250 UB 25.7 248 124
31.4 252 146
37.3 256 146
310 UB 32 298 149
40.4 304 165
46.2 307 166
360 UB 44.7 352 171
50.7 356 171
56.7 359 172
410 UB 53.7 403 178
59.7 406 178
460 UB 67.1 454 190
74.6 457 190
82.1 460 191
530 UB 82 528 209
92.4 533 209
610 UB 101 602 228
113 607 228
125 612 229

OUR LOCATIONS

SUPERIOR STEEL NERANG


    OPEN 6 days MONDAY - SATURDAY

    Monday - Friday: 7.00am – 4.00pm

    Saturday: 7.30am – 11.30am

    Sunday: Closed

    10 Indy Court, Nerang, Queensland, 4211

    Ph: 07 5596 3344

    Email: sales@superiorsteel.com.au

    SUPERIOR STEEL JIMBOOMBA


      OPEN 6 days MONDAY - SATURDAY

      Monday - Friday: 7.30am – 4.30pm

      Saturday: 7.00am – 11.30am

      Sunday: Closed

      14 Euphemia Street, Jimboomba, Queensland, 4280

      Ph: 07 5546 9122

      Email: jbm@superiorsteel.com.au

      CONTACT US TODAY!
      07 5596 3344
      For Quality Steel – Fencing – Roofing Products!

      Contact Us Today!