Reinforcing Mesh

| Description | Size | Kg |
|---|---|---|
| RF81 | 6m x 2.4m | 116 |
| RF102 | 6m x 2.4m | 80 |
| RF92 | 6m x 2.4m | 65 |
| RF82 | 6m x 2.4m | 52 |
| RF72 | 6m x 2.4m | 40 |
| RF62 | 6m x 2.4m | 33 |
| RF52 | 6m x 2.4m | 21 |
| RF1018 | 6m x 2.4m | 109 |
| RF1118 | 6m x 2.4m | 131 |
| RF1218 | 6m x 2.4m | 157 |
| RF718 | 6m x 2.4m | 68 |
| RF818 | 6m x 2.4m | 79 |
| RF918 | 6m x 2.4m | 93 |
Trench Mesh

| Description | Size (mm) | Kg |
|---|---|---|
| 8TM3 | 6000 x 200 | 9 |
| 8TM4 | 6000 x 300 | 11 |
| 11TM3 | 6000 x 200 | 18 |
| 11TM4 | 6000 x 300 | 22 |
Deformed Bar

| Description | Size | Kg |
|---|---|---|
| Y12 | 6m | 0.9102 |
| Y16 | 6m | 1.6185 |
| Y20 | 6m | 2.5277 |
OUR LOCATIONS
SUPERIOR STEEL NERANG
OPEN 6 days MONDAY – SATURDAY
Monday – Friday: 7.00am – 4.00pm
Saturday: 7.30am – 11.30am
Sunday: Closed
10 Indy Court, Nerang, Queensland, 4211
Ph: 07 5596 3344
Email: sales@superiorsteel.com.au
SUPERIOR STEEL JIMBOOMBA
OPEN 6 days MONDAY – SATURDAY
Monday – Friday: 7.30am – 4.30pm
Saturday: 7.00am – 11.30am
Sunday: Closed
14 Euphemia Street, Jimboomba, Queensland, 4280
Ph: 07 5546 9122
Email: jbm@superiorsteel.com.au




