Rectangle Hollow Section

Size (mm x mm) Thickness (mm) Length (m) Weight (kg/m)
50 x 20 1.6 8 1.63
2 8 1.99
2.5 8 2.42
3 8 2.83
50 x 25 1.6 8 1.75
2 8 2.15
2.5 8 2.62
3 8 3.07
65 x 35 2 8 2.93
2.5 8 3.6
3 8 4.25
4 8 5.35
75 x 25 1.6 8 2.38
2 8 2.93
2.5 8 3.6
75 x 50 1.6 8 3.01
2 8 3.72
2.5 8 4.58
3 8 5.42
4 8 6.92
5 8 8.35
6 8 9.67
76 x 38 2.5 8 4.16
3 8 4.9
4 8 6.23
100 x 50 2 8 4.5
2.5 8 5.56
3 8 6.6
3.5 8 7.53
4 8 8.49
5 8 10.3
6 8 12
102 x 76 3.5 8 9.07
5 8 12.5
6 8 14.7
125 x 75 2.5 8 7.53
3 8 8.96
4 8 11.6
5 8 14.2
6 8 16.7
127 x 51 3.5 8 9.07
5 8 12.5
6 8 14.7
150 x 50 3 8 8.96
4 8 11.6
5 8 14.2
150 x 100 4 8 14.8
5 8 18.2
6 8 21.4
8 8 27.7
9 8 30.6
10 8 33.4
152 x 76 5 8 16.4
6 8 19.4
200 x 100 4 8 17.9
5 8 22.1
6 8 26.2
8 8 33.9
9 8 37.7
10 8 41.3
250 x 150 5 8 29.9
6 8 35.6
8 8 46.5
9 8 51.8
10 8 57
12.5 8 69.4
16 8 85.5
300 x 200 6 8 45
8 8 59.1
10 8 72.7
12.5 8 89
16 8 111
350 x 250 6 8 54.4
8 8 71.6
10 8 88.4
12.5 8 109
16 8 136
400 x 200 8 8 71.6
10 8 88.4
12.5 8 109
16 8 136
400 x 300 8 8 84.2
10 8 104
12.5 8 128
16 8 161

Square Hollow Section

Size (mm x mm) Thickness (mm) Length (m) Weight (kg/m)
13 x 13 1.8 6.5 0.568
15 x 15 1.8 6.5 0.681
20 x 20 1.6 6.5 0.873
2 6.5 1.05
25 x 25 1.6 6.5 1.12
2 6.5 1.36
2.5 6.5 1.64
3 6.5 1.89
30 x 30 1.6 8 1.38
2 8 1.68
2.5 8 2.03
3 8 2.36
35 x 35 1.6 8 1.63
2 8 1.99
2.5 8 2.42
3 8 2.83
40 x 40 1.6 8 1.88
2 8 2.31
2.5 8 2.82
3 8 3.3
4 8 4.09
50 x 50 1.6 8 2.38
2 8 2.93
2.5 8 3.6
3 8 4.25
4 8 5.35
5 8 6.39
6 8 7.32
65 x 65 1.6 8 3.13
2 8 3.88
2.5 8 4.78
3 8 5.66
4 8 7.23
5 8 8.75
6 8 10.1
75 x 75 2 8 4.5
2.5 8 5.56
3 8 6.6
3.5 8 7.53
4 8 8.49
5 8 10.3
6 8 12
89 x 89 2 8 5.38
3.5 8 9.07
5 8 12.5
6 8 14.7
100 x 100 2.5 8 7.53
3 8 8.96
4 8 11.6
5 8 14.2
6 8 16.7
8 8 21.4
9 8 23.5
10 8 25.6
125 x 125 4 8 14.8
5 8 18.2
6 8 21.4
8 8 27.7
9 8 30.6
10 8 33.4
150 x 150 5 8 22.1
6 8 26.2
8 8 33.9
9 8 37.7
10 8 41.3
200 x 200 5 8 29.9
6 8 35.6
8 8 46.5
9 8 51.8
10 8 57
12.5 8 69.4
16 8 85.5
250 x 250 6 8 45
8 8 59.1
9 8 65.9
10 8 72.7
12.5 8 89
16 8 111
300 x 300 8 8 84.2
10 8 104
12.5 8 128
16 8 161
400 x 400 10 8 120
12.5 8 148
16 8 186

OUR LOCATIONS

SUPERIOR STEEL NERANG


    OPEN 6 days MONDAY - SATURDAY

    Monday - Friday: 7.00am – 4.00pm

    Saturday: 7.30am – 11.30am

    Sunday: Closed

    10 Indy Court, Nerang, Queensland, 4211

    Ph: 07 5596 3344

    Email: sales@superiorsteel.com.au

    SUPERIOR STEEL JIMBOOMBA


      OPEN 6 days MONDAY - SATURDAY

      Monday - Friday: 7.30am – 4.30pm

      Saturday: 7.00am – 11.30am

      Sunday: Closed

      14 Euphemia Street, Jimboomba, Queensland, 4280

      Ph: 07 5546 9122

      Email: jbm@superiorsteel.com.au

      CONTACT US TODAY!
      07 5596 3344
      For Quality Steel – Fencing – Roofing Products!

      Contact Us Today!