Flat Mild Steel

| Width (mm) | Thickness (mm) | Kg/m |
|---|---|---|
| 10 | 3 | 0.22 |
| 13 | 3 | 0.291 |
| 5 | 0.468 | |
| 6 | 0.552 | |
| 16 | 3 | 0.362 |
| 5 | 0.586 | |
| 6 | 0.75 | |
| 20 | 3 | 0.483 |
| 5 | 0.805 | |
| 6 | 0.966 | |
| 10 | 1.61 | |
| 25 | 3 | 0.604 |
| 5 | 1.006 | |
| 6 | 1.21 | |
| 8 | 1.61 | |
| 10 | 2.01 | |
| 12 | 2.42 | |
| 32 | 3 | 0.772 |
| 5 | 1.287 | |
| 6 | 1.545 | |
| 8 | 2.06 | |
| 10 | 2.575 | |
| 12 | 3.09 | |
| 40 | 3 | 0.966 |
| 5 | 1.61 | |
| 6 | 1.931 | |
| 8 | 2.573 | |
| 10 | 3.219 | |
| 12 | 3.865 | |
| 16 | 5.15 | |
| 20 | 6.437 | |
| 50 | 3 | 1.21 |
| 5 | 2.012 | |
| 6 | 2.419 | |
| 8 | 3.219 | |
| 10 | 4.029 | |
| 12 | 4.828 | |
| 16 | 6.437 | |
| 20 | 8.047 | |
| 25 | 10.058 | |
| 65 | 5 | 2.615 |
| 6 | 3.138 | |
| 8 | 4.184 | |
| 10 | 5.23 | |
| 12 | 6.286 | |
| 16 | 8.368 | |
| 20 | 10.46 | |
| 75 | 5 | 3.017 |
| 6 | 3.62 | |
| 8 | 4.828 | |
| 10 | 6.038 | |
| 12 | 7.247 | |
| 16 | 9.656 | |
| 20 | 12.096 | |
| 25 | 15.086 | |
| 40 | 24.139 | |
| 90 | 6 | 4.346 |
| 8 | 5.792 | |
| 10 | 7.247 | |
| 12 | 8.692 | |
| 100 | 5 | 4.028 |
| 6 | 4.828 | |
| 8 | 6.437 | |
| 10 | 8.047 | |
| 12 | 9.656 | |
| 16 | 12.916 | |
| 20 | 16.093 | |
| 25 | 20.116 | |
| 50 | 40.231 | |
| 110 | 6 | 5.18 |
| 8 | 6.906 | |
| 10 | 8.856 | |
| 130 | 5 | 5.23 |
| 6 | 6.276 | |
| 8 | 8.364 | |
| 10 | 10.456 | |
| 12 | 12.505 | |
| 16 | 16.708 | |
| 20 | 20.91 | |
| 25 | 26.138 | |
| 150 | 5 | 6.038 |
| 6 | 7.247 | |
| 8 | 9.656 | |
| 10 | 12.096 | |
| 12 | 14.483 | |
| 16 | 19.311 | |
| 20 | 24.19 | |
| 25 | 30.174 | |
| 50 | 60.347 | |
| 180 | 6 | 8.692 |
| 10 | 14.483 | |
| 12 | 17.426 | |
| 20 | 29.008 | |
| 25 | 36.208 | |
| 200 | 6 | 9.656 |
| 8 | 12.874 | |
| 10 | 16.093 | |
| 200 | 12 | 19.311 |
| 16 | 25.748 | |
| 20 | 32.183 | |
| 25 | 40.233 | |
| 250 | 6 | 12.096 |
| 8 | 19.092 | |
| 10 | 20.116 | |
| 12 | 24.19 | |
| 16 | 32.185 | |
| 20 | 40.283 | |
| 25 | 50.328 | |
| 300 | 6 | 14.483 |
| 8 | 19.311 | |
| 10 | 24.19 | |
| 12 | 29.008 | |
| 16 | 38.623 | |
| 20 | 48.279 | |
| 25 | 60.349 |
OUR LOCATIONS
SUPERIOR STEEL NERANG
OPEN 6 days MONDAY – SATURDAY
Monday – Friday: 7.00am – 4.00pm
Saturday: 7.30am – 11.30am
Sunday: Closed
10 Indy Court, Nerang, Queensland, 4211
Ph: 07 5596 3344
Email: sales@superiorsteel.com.au
SUPERIOR STEEL JIMBOOMBA
OPEN 6 days MONDAY – SATURDAY
Monday – Friday: 7.30am – 4.30pm
Saturday: 7.00am – 11.30am
Sunday: Closed
14 Euphemia Street, Jimboomba, Queensland, 4280
Ph: 07 5546 9122
Email: jbm@superiorsteel.com.au




