Chainwire Gates
Description | Type |
---|---|
900 x 900 | Single |
900 x 3000 | Double |
1200 x 900 | Single |
1200 x 3000 | Double |
1500 x 900 | Single |
1500 x 3000 | Double |
1800 x 900 | Single |
1800 x 3000 | Double |
Farm Gates
Description | Type |
---|---|
1200 x 1200 | SYM & 5-Bar |
1200 x 2400 | SYM & 5-Bar |
1200 x 3000 | SYM & 5-Bar |
1200 x 3600 | SYM & 5-Bar |
1200 x 4200 | SYM & 5-Bar |
Hinge Joint
Description | Length (m) |
---|---|
8.115.15 | 100 |
Chainwire
Description | Roll Size (m) |
---|---|
600 x 60 x 2.5mm | 20 |
750 x 60 x 2.5mm | 20 |
900 x 60 x 2.5mm | 20 |
1050 x 60 x 2.5mm | 20 |
1200 x 60 x 2.5mm | 20 |
1500 x 60 x 2.5mm | 20 |
1800 x 60 x 2.5mm | 20 |
Plainwire
Description | Length (m) |
---|---|
3.15mm | 750 |
4.00mm | 500 |
1.6mm | 180 |
3.15mm | P/m |
4.00mm | P/m |
Neeta Screen Fencing
Description | Type |
---|---|
1200 x 2350 | Colorbond |
1500 x 2350 | Colorbond |
1800 x 2350 | Colorbond |
2100 x 2350 | Colorbond |
OUR LOCATIONS
SUPERIOR STEEL NERANG
OPEN 6 days MONDAY - SATURDAY
Monday - Friday: 7.00am – 4.00pm
Saturday: 7.30am – 11.30am
Sunday: Closed
10 Indy Court, Nerang, Queensland, 4211
Ph: 07 5596 3344
Email: sales@superiorsteel.com.au
SUPERIOR STEEL JIMBOOMBA
OPEN 6 days MONDAY - SATURDAY
Monday - Friday: 7.30am – 4.30pm
Saturday: 7.00am – 11.30am
Sunday: Closed
14 Euphemia Street, Jimboomba, Queensland, 4280
Ph: 07 5546 9122
Email: jbm@superiorsteel.com.au